During the 2023 season, the Highland Park Scots posted a 8-7 record in Texas high school football.
🏆
8-7
Season Record
📊
%
Win Percentage
⚡
28.2
Points Per Game
🛡️
26.5
Points Allowed
Season Overview
Season
2023
Overall Record
8-7
Playoff Record
1-1
Season Highlights
Total Points Scored
423
2023 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | KC Wyandotte | W | 33-7 | ||
| - | KC Schlagle | W | 32-26 | ||
| - | South Sumner County | W | 26-13 | ||
| - | Marcus | W | 56-24 | ||
| - | KC Harmon | W | 40-6 | ||
| - | Lewisville | W | 21-18 | ||
| - | Lincoln | L | 6-57 | ||
| - | Irving | W | 63-3 | ||
| - | Atchison | L | 8-64 | ||
| - | Washington | L | 20-28 | ||
| - | Dallas Jesuit Rangers | L | 13-15 | ||
| - | Berkner | L | 13-28 | ||
| - | Arlington | L | 17-45 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
KC Harmon | W | 55-7 | ||
|
PLAYOFF
|
Shawnee Heights | L | 20-56 |